Courseware Available from Data Deliverance
Presented below are many of the course titles available through us. You may find some entries with similar or identical titles. These represent courses on the same topic but with different approaches or perspectives, which are listed to give you greater choice.
Because this page is currently being expanded and updated, not all titles have course outlines on the web yet. These are being progressively added, but if you find a course that you are interested in which does not yet have an outline present, please contact us, so that we can make that one available quickly for you.
For courses marked with "Y" in the Trainer? field, a trainer can be provided from Data Deliverance to teach the course, if required. For any courses marked with (*S) following the name, please contact us for availability.
Prices include GST and shipping within Australia, and are in Australian dollars.
If you have a large order, or intend to make regular purchases, you may be eligible for further discounts. Please contact us to find out more.
Having trouble working out what course to use?
There are a lot of titles, aren't there? It can be difficult to tell what course will fit your customer's needs best. We are always glad to give consultation free of charge and at no obligation, to help you find the right course or courses. We can even customise content, combine parts of different courses, and source topics that are not listed here! Contact us to find out more.
Enter a keyword to narrow the list down to a particular topic
Database Technologies
Code | Title | Days | Level | Trainer? | Price | 4 or more |
---|---|---|---|---|---|---|
DBG-102 | Introduction to SQL | 2 | 1 | Y | $120 | $110 |
DBG-106 | Introduction to SQL | 3 | 1 | Y | $170 | $155 |
DBG-103 | Logical Data Modeling | 3 | 1 | Y | $170 | $155 |
DBG-104 | Logical Data Modeling and Relational Database Design Overview | 1 | 1 | Y | $60 | $55 |
DBG-105 | Relational Database Design | 2 | 2 | Y | $120 | $110 |
IBM Databases
Code | Title | Days | Level | Trainer? | Price | 4 or more |
---|---|---|---|---|---|---|
DBI-103 | DB2 and SQL | 2 | 1 | Y | $120 | $110 |
DBI-101 | Introduction to MVS/TSO | 1 | 1 | N | $60 | $55 |
DBI-102 | Introduction to MVS/JCL | 2 | 2 | N | $120 | $110 |
Microsoft® SQL Server
Code | Title | Days | Level | Trainer? | Price | 4 or more |
---|---|---|---|---|---|---|
DBM-101 | Introduction to Microsoft® SQL Server | 2 | 1 | Y | $120 | $110 |
Oracle®
Code | Title | Days | Level | Trainer? | Price | 4 or more |
---|---|---|---|---|---|---|
DBO-104 | Oracle® 10g SQL Programming | 3 | 1 | Y | $POA | $POA |
DBO-105 | Introduction to Oracle10g PL/SQL Programming | 3 | 2 | Y | $POA | $POA |
Microsoft .NET Programming
Apache Web Server
Code | Title | Days | Level | Trainer? | Price | 4 or more |
---|---|---|---|---|---|---|
INA-101 | Apache Web Server Workshop | 1 | 3 | Y | $60 | $55 |
Samba Server
Code | Title | Days | Level | Trainer? | Price | 4 or more |
---|---|---|---|---|---|---|
INS-101 | Samba Workshop | 1 | 3 | Y | $60 | $55 |
Object-Oriented Design and Programming
Code | Title | Days | Level | Trainer? | Price | 4 or more |
---|---|---|---|---|---|---|
OBJ-101 | Object Technology Technical Overvierw | 1 | 1 | Y | $60 | $55 |
OBJ-105 | Introduction to Rational Rose | 1 | 2 | Y | $60 | $55 |
OBJ-102 | Object Oriented Analysis and Design | 5 | 2 | Y | $265 | $240 |
OBJ-107 | Object-Oriented Analysis and Design with UML | 5 | 2 | Y | $265 | $240 |
OBJ-106 | Requirements Analysis and Modeling with Use Cases | 1 | 2 | Y | $60 | $55 |
OBJ-104 | UML Object-Oriented Analysis and Design | 5 | 2 | Y | $265 | $240 |
OBJ-103 | Advanced Object-Oriented Design Using Patterns and Frameworks | 4 | 3 | Y | $220 | $200 |
OBJ-108 | Exploring Design Patterns | 2 | 3 | Y | $120 | $110 |
Ada Programming
Code | Title | Days | Level | Trainer? | Price | 4 or more |
---|---|---|---|---|---|---|
PGA-101 | Programming in Ada | 5 | 2 | Y | $265 | $240 |
C/C++ Programming
Code | Title | Days | Level | Trainer? | Price | 4 or more |
---|---|---|---|---|---|---|
PGC-105 | C Programming | 5 | 2 | Y | $265 | $240 |
PGC-103 | C++ Programming | 5 | 2 | Y | $265 | $240 |
PGC-112 | C++ Programming for C Programmers | 5 | 2 | Y | $265 | $240 |
PGC-107 | C++ Programming for Non-C Programmers | 5 | 2 | Y | $265 | $240 |
PGC-108 | Intermediate C++ Programming | 2 | 2 | Y | $120 | $110 |
PGC-106 | Advanced C Programming | 5 | 3 | Y | $265 | $240 |
PGC-104 | Advanced C++ Programming | 5 | 3 | Y | $265 | $240 |
PGC-109 | Advanced C++ Programming | 5 | 3 | Y | $265 | $240 |
PGC-101 | The C++ Standard Template Library | 3 | 3 | Y | $170 | $155 |
Java™ Programming
Code | Title | Days | Level | Trainer? | Price | 4 or more |
---|---|---|---|---|---|---|
PGJ-202 | Fast Track to Java | 5 | 2 | Y | $265 | $240 |
PGJ-201 | Gentle Java | 4 | 2 | Y | $220 | $200 |
PGJ-203 | Intermediate Java | 5 | 2 | Y | $265 | $240 |
PGJ-228 | AJAX for Java Developers | 4 | 3 | Y | $220 | $200 |
PGJ-101 | Building GUIs with Java™ and Swing (*S) | 3 | 3 | Y | $170 | $155 |
PGJ-226 | Fast Track to EJB3 | 3 | 3 | Y | $170 | $155 |
PGJ-227 | Fast Track to EJB3 and the Java Persistence API (JPA) | 4 | 3 | Y | $220 | $200 |
PGJ-225 | Fast Track to Hibernate | 3 | 3 | Y | $170 | $155 |
PGJ-222 | Fast Track to Jakarta Struts | 3 | 3 | Y | $170 | $155 |
PGJ-221 | Fast Track to Java EE with Servlets, JSP and JDBC | 5 | 3 | Y | $265 | $240 |
PGJ-223 | Fast Track to JavaServer Faces | 3 | 3 | Y | $170 | $155 |
PGJ-220 | Fast Track to Servlets/JSP | 3 | 3 | Y | $170 | $155 |
PGJ-130 | Java Foundation Classes (JFC) and Swing Development | 3 | 3 | Y | $170 | $155 |
PGJ-204 | Java Language Topics | 1 | 3 | Y | $60 | $55 |
PGJ-206 | JDBC | 1 | 3 | Y | $60 | $55 |
PGJ-205 | Pratical Java Topics | 1 | 3 | Y | $60 | $55 |
COBOL Programming
Code | Title | Days | Level | Trainer? | Price | 4 or more |
---|---|---|---|---|---|---|
PGO-101 | COBOL Programming | 5 | 1 | N | $265 | $240 |
Perl Programming
Code | Title | Days | Level | Trainer? | Price | 4 or more |
---|---|---|---|---|---|---|
PGP-104 | CGI Programming with Perl | 5 | 1 | Y | $265 | $240 |
PGP-103 | Perl Programming | 5 | 2 | Y | $265 | $240 |
PGP-101 | Perl Programming Language | 5 | 2 | Y | $265 | $240 |
PGP-102 | Advanced Perl Programming | 4 | 3 | Y | $220 | $200 |
Unix Operating Systems
Code | Title | Days | Level | Trainer? | Price | 4 or more |
---|---|---|---|---|---|---|
UXG-101 | Introduction to Unix | 2 | 1 | Y | $120 | $110 |
UXG-102 | Unix Fundamentals | 5 | 1 | Y | $265 | $240 |
UXG-104 | Unix System Administration | 3 | 2 | Y | $170 | $155 |
UXG-103 | Unix Tools and Utilities | 3 | 2 | Y | $170 | $155 |
Linux Operating System
Code | Title | Days | Level | Trainer? | Price | 4 or more |
---|---|---|---|---|---|---|
UXL-101 | Introduction to Solaris™/Linux | 2 | 1 | Y | $120 | $110 |
UXL-108 | C Shell Programming | 2 | 2 | Y | $120 | $110 |
UXL-103 | Linux Administration Part 1 | 3 | 2 | Y | $170 | $155 |
UXL-102 | Linux for Users/Administrators | 3 | 2 | Y | $170 | $155 |
UXL-104 | Linux Administration Part 2 | 2 | 3 | Y | $120 | $110 |
UXL-105 | Linux Advanced Administration | 3 | 4 | Y | $170 | $155 |
UXL-107 | Linux Internals | 5 | 4 | Y | $265 | $240 |
Solaris™ Operating System
Code | Title | Days | Level | Trainer? | Price | 4 or more |
---|---|---|---|---|---|---|
UXS-101 | Introduction to Solaris™/Linux | 2 | 1 | Y | $120 | $110 |
UXS-103 | Solaris™ 11 Administration Part 1 | 5 | 2 | Y | $265 | $240 |
UXS-102 | Solaris™/Linux Utilities and Shell Programming | 3 | 2 | Y | $170 | $155 |
UXS-104 | Solaris™ 11 Administration Part 2 | 2 | 3 | Y | $120 | $110 |
UXS-105 | Solaris™ 11 Advanced System Administration | 3 | 4 | Y | $170 | $155 |
Internet and Web
Code | Title | Days | Level | Trainer? | Price | 4 or more |
---|---|---|---|---|---|---|
WEB-103 | Electronic Commerce: An Introduction | 1 | 1 | Y | $60 | $55 |
WEB-101 | Internet Technical Overview | 1 | 1 | Y | $60 | $55 |
WEB-102 | Intranet Technical Overview | 1 | 1 | Y | $60 | $55 |
WEB-104 | Introduction to the Web and Web Development | 1 | 1 | Y | $60 | $55 |
WEB-106 | JavaScript for Non-Programmers | 4 | 1 | Y | $220 | $200 |
WEB-105 | JavaScript Programming | 2 | 2 | Y | $120 | $110 |
Note: purchasing this courseware binds you to the Conditions of Sale. Pricing and availability are subject to change without notice.
Oracle and Java are registered trademarks of Oracle and/or its affiliates. PL/SQL and SQL*Plus are trademarks or registered trademarks of Oracle Corporation. Microsoft is either a registered trademark or trademark of Microsoft Corporation in the United States and/or other countries. MVS is a registered trademark of the International Business Machines Corp. in the U.S. or other countries or both. Motif, OSF/1, UNIX, and the "X Device" are registered trademarks and IT DialTone and The Open Group are trademarks of The Open Group in the U.S. and other countries. All other trademarks are the property of their respective owners.